This table provides metadata for the actual indicator available from US statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from US statistics, this table should be consulted for information on national methodology and other US-specific metadata information.
Actual indicator available | Percentage of occupied housing units in urban areas that are inadequate |
---|---|
Actual indicator available - description | Percentage of occupied housing units in urban areas that are moderately inadequate, severely inadequate, and all inadequate. |
Date of national source publication | April 2019 |
Method of computation | access to improved sanitation facilities |
Periodicity | Biennial, odd-numbered years |
Scheduled update by national source | October 2020 |
U.S. method of computation | 2007-2013: Using microdata of the American Housing Survey national public use files. Tabulate ZADEQ (recoded adequacy of housing, values '2' and '3') for occupied units (STATUS='1') in urban areas (METRO3 IN['1','2','4','9']), weighted by WGT90GEO. Percent of all occupied in urban areas. See AHS codebook for full description of variables: http://www.census.gov/programs-surveys/ahs/tech-documentation/codebooks/ahs-codebook.html2015 and later: Using internal use file of the American Housing Survey. Tabulate ADEQUACY (recoded adequacy of housing, values '2' and '3') for occupied units (INTSTATUS='1') in urban areas (URBAN_2010 IN('1','2')). See online codebook at https://www.census.gov/data-tools/demo/codebook/ahs/ahsdict.html. |
Comments and limitations | Occupied housing units only. No group quarters or homeless. Slums and informal housing are not defined. |
Date metadata updated | October 5, 2017 |
Disaggregation geography | |
Unit of measurement | Percent of all occupied housing units (households) |
Disaggregation categories | Moderately inadequate (ZADEQ = '2'), Severely inadequate (ZADEQ='3'); For 2015 and later, variable name is ADEQUACY, but coding is the same. |
International and national references | NA |
Time period | 2007-2017 |
Scheduled update by SDG team |