This table provides metadata for the actual indicator available from US statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from US statistics, this table should be consulted for information on national methodology and other US-specific metadata information.
Actual indicator available | Percentage of 16- to 65-year-olds performing at PIAAC literacy or numeracy level 3 or higher, by sex, age group, and high/low income quartile |
---|---|
Actual indicator available - description | PIAAC measures literacy and numeracy in both paper and computer modes. Items that measure problem solving in technology-rich environments are only computer-administered. Reading components tasks are only administered in the paper-and-pencil mode. All participating countries are required to assess the literacy and numeracy domains, but the problem solving and reading components domains are both optional. The United States assessed all four domains. PIAAC tasks developed for all four domains are authentic, culturally appropriate, and drawn from real-life situations that are expected to be of importance or relevance in different contexts. Tasks' contents and questions are intended to reflect the purposes of adults' daily lives across cultures, even if they are not necessarily familiar to all adults in all countries. Variable name Variable label I4_6_1_literacy_total PIAAC, literacy, level 3 or higher, total I4_6_1_literacy_male PIAAC, literacy, level 3 or higher, male I4_6_1_literacy_female PIAAC, literacy, level 3 or higher, female I4_6_1_literacy_24 PIAAC, literacy, level 3 or higher, 24 or less I4_6_1_literacy_34 PIAAC, literacy, level 3 or higher, 25 to 34 I4_6_1_literacy_44 PIAAC, literacy, level 3 or higher, 35 to 44 I4_6_1_literacy54 PIAAC, literacy, level 3 or higher, 45 to 54 I4_6_1_literacy_65 PIAAC, literacy, level 3 or higher, 55 to 64 I4_6_1_literacy_lowinc PIAAC, literacy, level 3 or higher, lowest income quartile I4_6_1_literacy_highinc PIAAC, literacy, level 3 or higher, highest income quartile I4_6_1_numeracy_total PIAAC, numeracy, level 3 or higher, total I4_6_1_numeracy_male PIAAC, numeracy, level 3 or higher, male I4_6_1_numeracy_female PIAAC, numeracy, level 3 or higher, female I4_6_1_numeracy_24 PIAAC, numeracy, level 3 or higher, 24 or less I4_6_1_numeracy_34 PIAAC, numeracy, level 3 or higher, 25 to 34 I4_6_1_numeracy_44 PIAAC, numeracy, level 3 or higher, 35 to 44 I4_6_1_numeracy54 PIAAC, numeracy, level 3 or higher, 45 to 54 I4_6_1_numeracy_65 PIAAC, numeracy, level 3 or higher, 55 or older I4_6_1_numeracy_lowinc PIAAC, numeracy, level 3 or higher, lowest income quartile I4_6_1_numeracy_highinc PIAAC, numeracy, level 3 or higher, highest income quartile |
Date of national source publication | 10/2013 |
Method of computation | Percentage of 16- to 65-year-olds performing at PIAAC literacy or numeracy level 3 or higher, by sex, age group, and high/low income quartile |
Periodicity | About every 10 years |
Scheduled update by national source | Unknown |
U.S. method of computation | Weighted percentage of 16- to 65-year-olds performing at PIAAC literacy or numeracy level 3 or higher |
Comments and limitations | The first round of data collection in the United States (officially known as the U.S. PIAAC Main Study) was conducted from August 2011 through April 2012 with a nationally representative household sample of 5,000 adults between the ages of 16 and 65. |
Date metadata updated | 10/2016 |
Disaggregation geography | National |
Unit of measurement | Percentage |
Disaggregation categories | Sex, age group, and income quartile |
International and national references | http://piaacgateway.com/ |
Time period | 2012 |
Scheduled update by SDG team |