Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Growth rate of income per capita for the total population. |
---|---|
Actual indicator available - description | Growth rate of income per capita for the total population. |
Date of national source publication | September 2018 |
Method of computation | https://www.census.gov/data/tables/time-series/demo/income-poverty/historical-income-people.html. Use table P-1 for all races. |
Periodicity | Annual |
Scheduled update by national source | September 2019 |
U.S. method of computation | Percent change in income per capita. |
Comments and limitations | Information on per capita income among the bottom 40% of the population is not immediately available. |
Date metadata updated | May 2019 |
Disaggregation geography | |
Unidad de medida | percent change |
Disaggregation categories | |
International and national references | |
Time period | 2000-2017 |
Scheduled update by SDG team |