Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Disaster losses as a percentage of GDP |
---|---|
Actual indicator available - description | Disaster losses consists of damage to fixed. |
Date of national source publication | 4/2019 |
Method of computation | The original national disaster loss databases usually register physical damage value (housing unit loss, infrastructure loss etc.). Need conversion from physical value to monetary value according to the UNISDR methodology. After converted, divide global direct economic loss by global GDP (inflation adjusted, constant USD) calculated from World Bank Development Indicators. |
Periodicity | Annual |
Scheduled update by national source | 5/2019 |
U.S. method of computation | Disaster losses divided by World/US GDP expressed as a percentage |
Comments and limitations | The threshold for determining whether any single event is treated as a disaster is if either the associated property losses or the insurance payouts exceed 0.1 percent of U.S. GDP. |
Date metadata updated | 5/2019 |
Disaggregation geography | |
Unidad de medida | Disaster losses: billions of US dollars |
Disaggregation categories | |
International and national references | |
Time period | 2000-2018 |
Scheduled update by SDG team |