Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Proportion of individuals who use an Internet-connected mobile telephone, by sex |
---|---|
Actual indicator available - description | Proportion of individuals who use an Internet-connected mobile telephone, by sex, age 3 and over |
Date of national source publication | June 2018 |
Method of computation | This indicator is calculated by dividing the total number of in-scope individuals who own a mobile phone by the total number of in-scope individuals. |
Periodicity | Biennial |
Scheduled update by national source | |
U.S. method of computation | Data are derived from the Computer and Internet Use Supplement of the Current Population Survey (CPS). The Census Bureau and Bureau of Labor Statistics jointly sponsor the CPS, and the National Telecommunications and Information Administration sponsors the supplement. Data are collected by the Census Bureau. Individuals using a mobile telephone: Persons age 3 and over who use an Internet-connected mobile telephone. Metadata sources: http://www.census.gov/programs-surveys/cps/technical-documentation/complete.html |
Comments and limitations | The 2011 and 2013 supplements directly asked whether individuals use a cellular phone or smartphone to access the Internet. The 2015 and 2017 estimates represent those who 1) use a mobile phone, 2) use the Internet from any location, and 3) live in a household where someone accesses a mobile Internet service or data plan. Data from this source are not available prior to 2011. The next CPS Computer and Internet Use Supplement is scheduled for 2019-11. |
Date metadata updated | 2019-05-07 |
Disaggregation geography | Overall proportion available at national and state levels |
Unidad de medida | Proportion |
Disaggregation categories | Overall proportion available by age group, employment status, income, education, sex, race and Hispanic origin, disability status, metropolitan status, whether school-aged child in household, and veteran status |
International and national references | NA |
Time period | Since 2015, the questionnaire asked about Internet and device use during the past 6 months. Earlier questionnaires did not specify a reference period. |
Scheduled update by SDG team |