Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Renewable energy consumption as a percentage of total final energy consumption |
---|---|
Actual indicator available - description | Calculated from Table 1.3 of the Energy Information Administration's Monthly Energy Review |
Date of national source publication | April 2019 |
Method of computation | Total Renewable Energy Consumption (in Quadrillion Btu) divided by Total Primary Energy Consumption (in Quadrillion Btu), expressed as a percentage |
Periodicity | Annual provided, also available monthly |
Scheduled update by national source | Monthly |
U.S. method of computation | |
Comments and limitations | |
Date metadata updated | 2019-05-10 |
Disaggregation geography | National |
Unidad de medida | Percent |
Disaggregation categories | N/A |
International and national references | |
Time period | 1949-2018 available |
Scheduled update by SDG team |