Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Total Primary Energy Consumption per Real Dollar of GDP (Thousand Btu per Chained (2012) Dollar) |
---|---|
Actual indicator available - description | From Table 1.7 of the Energy Information Administration's Monthly Energy Review |
Date of national source publication | April 2019 |
Method of computation | Calculated as energy consumption divided by U.S. gross domestic product in chained (2009) dollars |
Periodicity | Annual provided, monthly data also available |
Scheduled update by national source | Monthly |
U.S. method of computation | |
Comments and limitations | |
Date metadata updated | 2019-05-10 |
Disaggregation geography | National |
Unidad de medida | Energy intensity, defined as thousand Btu per chained (2012) dollar |
Disaggregation categories | N/A |
International and national references | |
Time period | 1949-2018 available |
Scheduled update by SDG team |