Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Travel and Tourism Satellite Account |
---|---|
Actual indicator available - description | All statistics are reported for the total tourism for the U.S., as well as broken out by four major commodity groups ( Traveler accommodations, Transportation, Food and beverage services, and Recreation, entertainment and shopping), and four minor subcategories. Transportation is divided into two subcategories; Passenger air and All other transportation-related commodities, while Recreation, entertainment and shopping is divided into; Recreation and entertainment, and Shopping. |
Date of national source publication | June 2018 via BEA's Survey of Current Business |
Method of computation | Satellite accounts are based on the latest US Input Output tables. Fisher chained indices are used for computing constant dollar statistics. |
Periodicity | Annual |
Scheduled update by national source | June, 2019 |
U.S. method of computation | Satellite accounts are based on the latest US Input Output tables. We use Fisher chained indices for computing constant dollar statistics. https://www.bea.gov/scb/pdf/2017/06%20June/0617_travel_and_tourism_satellite_accounts.pdf |
Comments and limitations | Data Inputs |
Date metadata updated | 1530403200000 |
Disaggregation geography | US |
Unidad de medida | Output (nominal and real levels, nominal and real growth rate), Prices (chained 2009 dollars, level and growth rate), Employment (level and growth rate) |
Disaggregation categories | Traveler Accommodations, Transportation (Air Transportation, All Other Transportation Related Commodities), Food and Beverage Services, Recreation, Entertainment, and Shopping |
International and national references | |
Time period | 2007-2016 |
Scheduled update by SDG team |