Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Passenger Data: Passenger-kilometers by mode in millions; Freight Data - Metric tonnage of freight shipments by mode in millions. |
---|---|
Actual indicator available - description | Passenger Data: Number of passengers multiplied by number of kilometers traveled; Freight Data: Tonnage of total freight shipped |
Date of national source publication | Passenger - May 2019, Freight - March 2019 |
Method of computation | Passenger data – number of passengers multiplied by the distance traveled. Freight data – the Freight Analysis Framework incorporates data from the 2012 Commodity Flow Survey, Transborder Freight Data, Foreign Trade Statistics, and a combination of sources for individual sectors including agriculture, energy extraction, construction, and other sectors. Both passenger and freight data have been converted to metric units. |
Periodicity | Annual and monthly data |
Scheduled update by national source | Passenger - May 2020, Freight - Not currently scheduled |
U.S. method of computation | |
Comments and limitations | Rail passenger-kilometer data are Amtrak only. Commuter rail, light rail and subways are included under transit. Amtrak data are a sum of the passenger-kilometer data for the twelve months of each calendar year. Air passenger-kilometer data are for certified air carriers in domestic service. Changes to the U.S. DOT's Freight Analysis Framework resulted in changed tonnes data. |
Date metadata updated | May 2019 |
Disaggregation geography | United States - Passenger data includes travel in the United States. Freight data includes domestic shipments and the U.S. portion of foreign shipments. |
Unidad de medida | Passenger-kilometers, metric tonnes |
Disaggregation categories | Mode of transportation |
International and national references | Passenger Data – http://www.rita.dot.gov/bts/sites/rita.dot.gov.bts/files/publications/national_transportation_statistics/html/table_01_40_m.html Freight Data – https://www.bts.gov/faf |
Time period | Passenger Data: 2000-2017; Freight Data: 2007 and 2012-2017 |
Scheduled update by SDG team |