Cette table fournit des métadonnées pour l'indicateur réel disponible à partir des statistiques US les plus proches de l'indicateur SDG global correspondant. Veuillez noter que même lorsque l'indicateur global des ODD est entièrement disponible à partir des statistiques US, ce tableau devrait être consulté pour obtenir des informations sur la méthodologie nationale et d'autres informations sur les métadonnées spécifiques à un pays_adjectif.
Actual indicator available | Disaster losses as a percentage of GDP |
---|---|
Actual indicator available - description | Disaster losses consists of damage to fixed. |
Date of national source publication | 4/2019 |
Method of computation | The original national disaster loss databases usually register physical damage value (housing unit loss, infrastructure loss etc.). Need conversion from physical value to monetary value according to the UNISDR methodology. After converted, divide global direct economic loss by global GDP (inflation adjusted, constant USD) calculated from World Bank Development Indicators. |
Periodicity | Annual |
Scheduled update by national source | 5/2019 |
U.S. method of computation | Disaster losses divided by World/US GDP expressed as a percentage |
Comments and limitations | The threshold for determining whether any single event is treated as a disaster is if either the associated property losses or the insurance payouts exceed 0.1 percent of U.S. GDP |
Date metadata updated | 2019-5-24 |
Disaggregation geography | |
Unité de mesure | Disaster losses: Billions of US dollars |
Disaggregation categories | |
International and national references | |
Time period | 2000-2018 |
Scheduled update by SDG team |