Cette table fournit des métadonnées pour l'indicateur réel disponible à partir des statistiques US les plus proches de l'indicateur SDG global correspondant. Veuillez noter que même lorsque l'indicateur global des ODD est entièrement disponible à partir des statistiques US, ce tableau devrait être consulté pour obtenir des informations sur la méthodologie nationale et d'autres informations sur les métadonnées spécifiques à un pays_adjectif.
Actual indicator available | Proportion of individuals using the Internet |
---|---|
Actual indicator available - description | Proportion of individuals using the Internet, age 3 and over |
Date of national source publication | June 2018 |
Method of computation | |
Periodicity | Annual or biennial |
Scheduled update by national source | |
U.S. method of computation | Data are derived from the 1) Computer and Internet Use and 2) School Enrollment and Internet Use Supplements of the Current Population Survey (CPS). The Census Bureau and Bureau of Labor Statistics jointly sponsor the CPS. The Census Bureau and National Center for Education Statistics jointly sponsored the 2003, 2007, and 2009-2010 supplements. The National Telecommunications and Information Administration sponsored the 2011-2013 and 2015-2017 supplements. Data are collected by the Census Bureau. Individuals using the Internet: Persons age 3 and over who use the Internet from any location. Metadata sources: http://www.census.gov/programs-surveys/cps/technical-documentation/complete.html |
Comments and limitations | The next CPS Computer and Internet Use Supplement is scheduled for 2019-11. |
Date metadata updated | 2019-05-07 |
Disaggregation geography | National and by state |
Unité de mesure | Proportion |
Disaggregation categories | Available by age group, employment status, income (2010 forward), education, sex, race and Hispanic origin, disability status (2009 forward), metropolitan status, whether school-aged child in household, and veteran status. |
International and national references | NA |
Time period | Since 2015, the questionnaire asked about Internet use during the past 6 months. Earlier questionnaires did not specify a reference period. |
Scheduled update by SDG team |