Cette table fournit des métadonnées pour l'indicateur réel disponible à partir des statistiques US les plus proches de l'indicateur SDG global correspondant. Veuillez noter que même lorsque l'indicateur global des ODD est entièrement disponible à partir des statistiques US, ce tableau devrait être consulté pour obtenir des informations sur la méthodologie nationale et d'autres informations sur les métadonnées spécifiques à un pays_adjectif.
Actual indicator available | Tuberculosis incidence per 100,000 US population |
---|---|
Actual indicator available - description | 2000 to 2016 new tuberculosis case rates per 1,000 population as of June 30, 2017, using the following sources: Bridged-Race 1990–1999 Intercensal Population Estimates for 1990–1999 (ftp://ftp.cdc.gov/pub/health_statistics/nchs/datasets/nvss/bridgepop/documentationbridgedintercena1.doc) (accessed July 15, 2015) and Intercensal Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2010 (http://www.census.gov/popest/data/intercensal/state/state2010.html) (accessed July 15, 2015) and Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2014 (http://www.census.gov/popest/data/national/totals/2014/index.html) (accessed July 15, 2015). |
Date of national source publication | November 2018 |
Method of computation | Number of new and relapse TB cases arising in a specified time period / Number of person_years of exposure Method of measurement Direct measurement requires high_quality surveillance systems in which underreporting is negligible, and strong health systems so that underdiagnosis is also negligible; otherwise indirect estimates based on notification data and estimates of levels of underreporting and under_diagnosis. Method of estimation Estimates of TB incidence are produced through a consultative and analytical process led by WHO and are published annually. These estimates are based on annual case notifications, assessments of the quality and coverage of TB notification data, national surveys of the prevalence of TB disease and information from death (vital) registration systems.'' Estimates of incidence for each country are derived, using one or more of the following approaches depending on available data: (i) incidence = case notifications/estimated proportion of cases detected; (ii) incidence = prevalence/duration of condition; (iii) incidence = deaths/proportion of incident cases that die. Uncertainty bounds are provided in addition to best estimates. Details are available from TB impact measurement: policy and recommendations for how to assess the epidemiological burden of TB and the impact of TB control and from the online technical appendix to the WHO global tuberculosis report 2014. |
Periodicity | Annual |
Scheduled update by national source | November 2018 |
U.S. method of computation | Number of cases / total population *100,000 |
Comments and limitations | |
Date metadata updated | 2019-05-21 |
Disaggregation geography | National |
Unité de mesure | Number of cases per 100,000 population |
Disaggregation categories | |
International and national references | |
Time period | 2000-2017 |
Scheduled update by SDG team |