Esta tabla proporciona metadatos para el indicador real disponible a partir de las estadísticas de US más cercanas al correspondiente indicador global de SDG. Tenga en cuenta que incluso cuando el indicador global de ODS esté totalmente disponible a partir de las estadísticas de US, se debe consultar esta tabla para obtener información sobre la metodología nacional y otra información de metadatos específicos de US.
Actual indicator available | Usual weekly earnings of employed full-time wage and salary workers by disability status, age, sex |
---|---|
Actual indicator available - description | Median weekly earnings of employed full-time wage and salary workers who indicated they have a disability. |
Date of national source publication | Early 2019 |
Method of computation | |
Periodicity | Annual |
Scheduled update by national source | Annual data for 2019 will be available in early 2020 |
U.S. method of computation | Source: Current Population Survey (CPS) - a monthly national sample household survey. Technical Documentation and Methodology: https://www.bls.gov/cps/documentation.htm. Information about the disability data is also available at https://www.bls.gov/cps/cpsdisability_faq.htm |
Comments and limitations | Earnings data by occupation for people with a disability are not available. |
Date metadata updated | May 2019 |
Disaggregation geography | |
Unidad de medida | Median weekly earnings in U.S. dollars. |
Disaggregation categories | Disability |
International and national references | U.S. Bureau of Labor Statistics - www.bls.gov |
Time period | 2009 - 2018 |
Scheduled update by SDG team |